November 2, 2001 "In Numbers We Trust" Vol. 1 Issue 7

Page 1 2 3 4 5 6 7 8 9 10  11 12 13 14 15 16 17 18 19 20 21  22 23 24 25 26 27  28 29 30 31 
Next Page
Home Index News Stats AVS Content Hosting Graphics Hmmm Resources



Sponsors
Sponsor Name Hits
Out
Hits
Counted
Signups Revenue Recurring/
Other $$$
$ Per Click Ratio
FANTASYMANMONEY 26,909 25,164 28 $900.00 $4.93 0.0336 961
ADULTTRAFFIC.NET 11,238 9,792 7 $245.00 $0.00 0.0218 1605
CONVERSIONCASH 15,454 12,366 15 $210.00 $104.08 0.0203 1030
CASHQUEST 20,518 14,942 13 $364.00 $0.00 0.0177 1578
ADULTREVENUESERVICE 80,551 77,113 37 $1,275.00 $0.00 0.0158 2177
MAXIMUMCASH 86,560 75,897 46 $1,308.75 $0.00 0.0151 1881
TOPBUCKS 44,493 25,689 19 $665.00 $0.00 0.0149 2342
SICCASH 59,274 19,655 28 $840.00 $0.00 0.0142 2117
FATPOCKETS 23,600 20,992 11 $330.00 $0.00 0.0140 2145
DOLLARMACHINE 58,124 39,063 27 $810.00 $0.00 0.0139 2153
PYTHONPAYS 39,419 26,293 18 $540.00 $0.00 0.0137 2190
SILVERCASH 61,975 24,414 20 $790.00 $0.00 0.0127 3099
TRAFFICCASHGOLD 56,943 21,468 20 $700.00 $0.00 0.0123 2847
HELMYSCASH 15,167 13,106 5 $175.00 $0.00 0.0115 3033
CARTOONBUCKS 3,393 2,127 1 $35.00 $0.00 0.0103 3393
SLAVECASH 2,979 N/A 2 $22.50 $0.00 0.0075 1489
PORNMEGABUCKS 64,283 54,200 56 $77.45 $217.16 0.0046 1046
HOTWIFECASH 2,744 2,545 1 $7.47 $0.00 0.0027 2744
BONAFIDECASH 2,776 2,508 0 $0.00 $0.00 0.0000 0
PARTNERSHIPCASH 2,200 1,363 0 $0.00 $0.00 0.0000 0
PAYSITECASH 1,290 N/A 0 $0.00 $0.00 0.0000 0
Totals 679,890 468,697 354 $9,295.17 $326.17 0.0141 1920
 
 


Netpond
Good Business Not Greedy Business

Copyright © 2001 Koala Park Ltd. All rights reserved.
Reproduction in whole or in part in any form or medium without express written permission is prohibited.