October 27, 2001 "In Numbers We Trust" Vol. 1 Issue 6

Page 1 2 3 4 5 6 7 8 9 10  11 12 13 14 15 16 17 18 19 20 21  22 23 24 25 26 27  28 29 30 31 
Next Page
Home Index News Stats AVS Content Hosting Graphics Hmmm Resources



Sponsors
Sponsor Name Hits
Out
Hits
Counted
Signups Revenue Recurring/
Other $$$
$ Per Click Ratio
FANTASYMANMONEY 22,260 20,698 22 $700.00 $4.30 0.0316 1012
ADULTTRAFFIC.NET 9,371 8,055 6 $210.00 $0.00 0.0224 1562
TOPBUCKS 36,578 22,139 18 $630.00 $0.00 0.0172 2032
CASHQUEST 17,093 12,347 10 $280.00 $0.00 0.0164 1709
MAXIMUMCASH 70,114 60,366 38 $1,098.75 $0.00 0.0157 1845
SICCASH 49,165 16,265 25 $750.00 $0.00 0.0152 1967
ADULTREVENUESERVICE 70,645 68,484 29 $995.00 $0.00 0.0141 2436
HELMYSCASH 12,383 10,754 5 $175.00 $0.00 0.0141 2477
FATPOCKETS 19,315 17,469 9 $270.00 $0.00 0.0140 2146
PYTHONPAYS 32,482 21,627 14 $420.00 $0.00 0.0129 2320
SILVERCASH 55,794 22,762 18 $710.00 $0.00 0.0127 3100
DOLLARMACHINE 42,910 28,945 18 $540.00 $0.00 0.0126 2384
CARTOONBUCKS 2,795 1,916 1 $35.00 $0.00 0.0125 2795
TRAFFICCASHGOLD 46,632 17,488 16 $565.00 $0.00 0.0120 2914
CONVERSIONCASH 12,553 10,606 14 $70.00 $146.61 0.0117 897
SLAVECASH 2,031 N/A 2 $22.50 $0.00 0.0111 1015
PORNMEGABUCKS 52,930 44,436 46 $68.30 $144.28 0.0040 1151
HOTWIFECASH 2,285 2,113 1 $7.47 $0.00 0.0033 2285
BONAFIDECASH 2,287 2,053 0 $0.00 $0.00 0.0000 0
PARTNERSHIPCASH 1,681 1,127 0 $0.00 $0.00 0.0000 0
PAYSITECASH 1,041 N/A 0 $0.00 $0.00 0.0000 0
Totals 562,345 389,650 292 $7,542.02 $295.19 0.0139 1926
 
 


Netpond
Good Business Not Greedy Business

Copyright © 2001 Koala Park Ltd. All rights reserved.
Reproduction in whole or in part in any form or medium without express written permission is prohibited.