October 16, 2001 "In Numbers We Trust" Vol. 1 Issue 4

Page 1 2 3 4 5 6 7 8 9 10  11 12 13 14 15 16 17 18 19 20 21  22 23 24 25 26 27  28 29 30 31 
Next Page
Home Index News Stats AVS Content Hosting Graphics Hmmm Resources



Sponsors
Sponsor Name Hits
Out
Hits
Counted
Signups Revenue Recurring/
Other $$$
$ Per Click Ratio
TOPBUCKS 11,431 7,369 7 $245.00 $0.00 0.0214 1633
SICCASH 15.533 5,319 9 $270.00 $0.00 0.0174 1726
HELMYSCASH 4,091 3,571 2 $70.00 $0.00 0.0171 2045
TRAFFICCASHGOLD 16,539 6,468 8 $280.00 $0.00 0.0169 2067
CASHQUEST 5,079 3,973 3 $84.00 $0.00 0.0165 1693
FANTASYMANMONEY 6,758 5,960 2 $100.00 $0.00 0.0148 3379
ADULTREVENUESERVICE 21,879 23,125 9 $315.00 $0.00 0.0144 2431
SILVERCASH 17,756 6,849 6 $240.00 $0.00 0.0135 2959
CONVERSIONCASH 4,217 3,685 1 $0.00 $53.66 0.0127 4217
INSITEADULT 3,004 2,501 1 $35.00 $0.00 0.0116 3004
MAXIMUMCASH 23,424 18,135 10 $262.50 $0.00 0.0112 2342
HOTWIFECASH 705 677 1 $7.47 $0.00 0.0106 705
FATPOCKETS 8,699 8,228 3 $90.00 $0.00 0.0103 2900
DOLLARMACHINE 15,638 10,238 5 $150.00 $0.00 0.0096 3128
PYTHONPAYS 10,153 6,804 2 $60.00 $0.00 0.0059 5076
PORNMEGABUCKS 16,542 17,902 11 $19.47 $17.97 0.0023 1504
BONAFIDECASH 677 660 0 $0.00 $0.00 0.0000 0
CARTOONBUCKS 838 633 0 $0.00 $0.00 0.0000 0
PARTNERSHIPCASH 672 337 0 $0.00 $0.00 0.0000 0
PAYSITECASH 392 670 0 $0.00 $0.00 0.0000 0
SLAVECASH 1,204 1,176 0 $0.00 $0.00 0.0000 0
Totals 185,231 134,280 80 $2,228.44 $71.63 0.0124 2315
 
 


Netpond
Good Business Not Greedy Business

Copyright © 2001 Koala Park Ltd. All rights reserved.
Reproduction in whole or in part in any form or medium without express written permission is prohibited.