September 10, 2001 "In Numbers We Trust" Vol. 1 Issue 2

Page 1 2 3 4 5 6 7 8 9 10  11 12 13 14 15 16 17 18 19 20  21 22 23 24 25 26 27  Next Page
Home Index News Stats Dialers AVS Content Hosting Graphics Hmmm Resources



Dialer
During Agas recent traffic testing he tried Profit Plantation on a domain getting less than 3000 hits per day. Current stats show a massive payout of $1 per click earning him around $1000 per day. These stats were generated by sending U.K. traffic and reflect that the best use of dialers is with foreign traffic.

Profit Plantation
Grand Totals
Date Raw Unique Total Calls Minutes $ Per Unique Revenue
09/01/2001 1526 824 119 1148.10 $1.393 $1,148.10
09/02/2001 1411 833 139 1108.93 $1.331 $1,108.93
09/03/2001 1554 880 174 1607.57 $1.826 $1,607.34
09/04/2001 1620 860 164 1338.53 $1.554 $1,336.28
09/05/2001 1361 748 139 1,146.68 $1.526 $1,141.54
09/06/2001 1421 810 115 964.17 $1.179 $954.90
09/07/2001 1582 839 173 1464.92 $1.702 $1,427.87
09/08/2001 1683 898 173 1451.12 $1.570 $1,409.62
09/09/2001 1327 723 132 1121.22 $1.551 $1,121.22
Totals 13485 7415 1328 11351.24 $1.518 $11,255.80

USA Totals
Date Raw Unique Total Calls Minutes $ Per Unique Revenue
09/01/2001 266 194 0 0 0 0
09/02/2001 253 192 0 0 0 0
09/03/2001 277 197 0 0 0 0
09/04/2001 294 179 2 9.00 $0.038 $6.75
09/05/2001 229 171 0 0 0 0
09/06/2001 265 180 0 0 0 0
09/07/2001 294 207 0 0 0 0
09/08/2001 307 195 1 9.00 $0.035 $6.75
09/09/2001 279 177 0 0 0 0
Totals 2464 1692 3 18.00 $0.008 $13.50

Foreign Totals
Date Raw Unique Total Calls Minutes $ Per Unique Revenue
09/01/2001 1260 630 119 1148.10 $1.822 $1,148.10
09/02/2001 1158 641 139 1108.93 $1.730 $1,108.93
09/03/2001 1277 683 174 1607.57 $2.353 $1,607.34
09/04/2001 1326 681 162 1329.53 $1.952 $1,329.53
09/05/2001 1132 577 139 1146.68 $1.978 $1,141.54
09/06/2001 1156 630 115 964.17 $1.516 $954.90
09/07/2001 1288 632 173 1464.92 $2.259 $1,427.87
09/08/2001 1376 703 172 1442.12 $1.996 $1,402.88
09/09/2001 1048 546 132 1121.22 $2.053 $1,121.22
Totals 11021 5723 1325 11333.24 $1.964 $11,242.30

Foreign Premium Totals
Date Raw Unique Total Calls Minutes $ Per Unique Revenue
09/01/2001 1192 576 119 1148.10 $1.993 $1,148.10
09/02/2001 1105 597 139 1108.93 $1.857 $1,108.93
09/03/2001 1178 608 174 1607.57 $2.644 $1,607.34
09/04/2001 1261 632 162 1329.53 $2.104 $1,329.53
09/05/2001 1056 516 139 1146.68 $2.212 $1,141.54
09/06/2001 1080 576 115 964.17 $1.658 $954.90
09/07/2001 1216 578 173 1464.92 $2.470 $1,427.87
09/08/2001 1323 661 172 1442.12 $2.122 $1,402.88
09/09/2001 983 495 132 1121.22 $2.265 $1,121.22
Totals 10394 5239 1325 11333.24 $2.146 $11,242.30

Foreign Secondary Totals
Date Raw Unique Total Calls Minutes $ Per Unique Revenue
09/01/2001 68 54 0 0 0 0
09/02/2001 53 44 0 0 0 0
09/03/2001 99 75 0 0 0 0
09/04/2001 65 49 0 0 0 0
09/05/2001 76 61 0 0 0 0
09/06/2001 76 54 0 0 0 0
09/07/2001 72 54 0 0 0 0
09/08/2001 53 42 0 0 0 0
09/09/2001 65 51 0 0 0 0
Totals 627 484 0 0 0 0
 
 


Netpond
Good Business Not Greedy Business


Copyright © 2001 Koala Park Ltd. All rights reserved.
Reproduction in whole or in part in any form or medium without express written permission is prohibited.