September 10, 2001 "In Numbers We Trust" Vol. 1 Issue 2

Page 1 2 3 4 5 6 7 8 9 10  11 12 13 14 15 16 17 18 19 20  21 22 23 24 25 26 27  Next Page
Home Index News Stats Dialers AVS Content Hosting Graphics Hmmm Resources



Sponsors
Sponsor Name Hits
Out
Hits
Counted
Signups Revenue $ Per Click Ratio
PAYSERVE.COM 4645 4452 4 $132.90 0.0286 1161
ZOOTED.COM 9823 9521 9 $270.00 0.0275 1091
RYANSCASH.COM 4645 N/A 5 $125.00 0.0269 929
ADULTCASH.COM 4997 2794 3 $105.00 0.0210 1666
TOPBUCKS.COM 7783 4648 4 $140.00 0.0180 1946
DOLLARMACHINE.COM 17,512 11414 10 $300.00 0.0171 1751
PRIMECASH.COM 7510 5249 4 $120.00 0.0160 1878
DIRTYDOLLAR.COM 4997 2672 2 $80.00 0.0160 2499
FLASHCASH.COM 18271 15652 14 $280.00 0.0153 1305
MAKINGBANK.COM 16414 N/A 7 $245.00 0.0149 2345
PUSSYPAYMENTS.COM 10927 4,661 5 $150.00 0.0137 2185
TRAFFICCASHGOLD.COM 29445 8549 11 $385.00 0.0131 2677
IGALLERY.COM 9355 2427 5 $120.00 0.0128 1871
SMUTCASH.COM 6323 5328 2 $80.00 0.0127 3162
EVERYCENT.COM 14468 8161 5 $175.00 0.0121 2894
SICCASH.COM 25279 9311 10 $300.00 0.0119 2528
MATUREMONEY.COM 8916 7246 3 $105.00 0.0118 2972
CASHCLICKS.COM 7510 3305 2 $70.00 0.0093 3755
MAXIMUMCASH.COM 28218 21449 9 $245.00 0.0087 3135
ADULTREVENUESERVICE.COM 32815 30640 8 $280.00 0.0085 4102
PYTHONPAYS.COM 7059 1268 2 $60.00 0.0085 3530
SILVERCASH.COM 27489 10601 5 $190.00 0.0069 5498
GAMMACASH.COM 18739 14909 4 $100.00 0.0053 4685
CANDIDCASH.COM 6323 5939 0 0 0 0
Totals 329,463 190,196 133 $4,057.90 0.0123 2477
 
 


Netpond
Good Business Not Greedy Business


Copyright © 2001 Koala Park Ltd. All rights reserved.
Reproduction in whole or in part in any form or medium without express written permission is prohibited.